Ph.D GUIDES
Dr. DEEPA G.
Students under guidance: 5
Dr. MAHESH R.
Students under guidance: 5
Dr. GANESH J.
Students under guidance: 5
RESEARCH PUBLICATIONS
Our facilitators strive to drive students towards evidence based learning by doing short term research projects. Undergraduates get a chance to develop their skills related to research which would be useful for them during their future endeavours of higher education and profession.
Research projects done are translated to publications in eminent leading journals with good impact factors which are indexed in either Thomson Reuters, PubMed, SCOPUS or Clarivate Analytics / Web of Science. Undergraduates complete their course with a minimal of 5 publications and Postgraduates with 15 publications.
CLINICAL TRIALS
STUDY TITLE | NAME OF THE RESEARCHER | STATUS |
---|---|---|
Comparative evaluation of clinical performance of conventional space maintainer versus prefabricated space maintainer in children aged 4 to 9 years- Randomised controlled trial. | Dr. Ayesha Fathima | ONGOING |
A COMPARATIVE EVALUATION OF INTRANASAL DEXMEDETOMIDINE- KETAMINE,KETAMINE-MIDAZOLAM AND NITROUS OXIDE-OXYGEN INHALATION FOR CONSCIOUS SEDATION OF 6-10 YEAR OLD ANXIOUS CHILDREN UNDERGOING DENTAL TREATMENT: A SINGLE BLINDED RANDOMISED CLINICAL TRIAL | Dr. Nandini Devi | ONGOING |
Clinical & Radiographic evaluation of stainless steel crown vs newly designed zirconia crowns in primary mandibular molars - A Randomized Controlled Trial | Dr. Guru Vishnu | ONGOING |
Comparison of quality of Obturation, instrumentation time, post operative pain of kedo SH file, H file, kedo SG blue file and kedo S+ files in primary molars - A randomised controlled trial | Dr. Balaji | ONGOING |
Comparative evaluation of intranasal dexmedetomidine-midazolam combination and nitrous oxide-oxygen inhalation for conscious sedation for 6-10 year old anxious children undergoing dental treatment | Dr. Divya Mukundan | ONGOING |
Evaluation of a new calcium silicate cement to MTA and Biodentin as pulpotomy agents in primary lower molars-A randomised clinical trial | Dr. Nikitha Varghese | ONGOING |
Comparison of clinical effectiveness of functional lingual arch as a space maintainer with the conventional lingual arch- A randomised clinical trial | Dr. Janvi Gandhi | ONGOING |
COMPARISON OF THE EFFICACY OF INTRANASAL ATOMIZED DEXMEDETOMIDINE, ATOMIZED MIDAZOLAM AND NITROUS OXIDE-OXYGEN INHALATION FOR CONSCIOUS SEDATION OF 6-8 YEAR OLD ANXIOUS CHILDREN UNDERGOING DENTAL TREATMENT: A RANDOMIZED CLINICAL TRIAL | Dr. Palak Janiani | ONGOING |
Comparative evaluation of sedative effect of oral lorazepam,promethazine and clonidine sedation of 6-8 year old undergoing dental procedure-A triple blinded randomized control trial | Dr. Ranjith Akshay | ONGOING |
COMPARATIVE EVALUATION OF POST- OPERATIVE PAIN, QUALITY OF OBTURATION AND INSTRUMENTATION TIME USING HAND K FILES, KEDO-S SQUARE FILES AND KEDO-S PLUS FILES IN PRIMARY MOLARS | Dr. Dinesh | ONGOING |
Development and validation of a classification of parental mentality in pediatric dentistry | Dr. Ivan Obadiah Chelladurai | COMPLETED |
Effectiveness of two novel organic agents in the remineralisation of white spot lesions in primary maxillary anterior teeth- A randomised controlled trial | Dr. Maria Anthonet Sruthi | COMPLETED |
Efficacy of local anaesthetic agents on pain perception and sedative effect for dental treatment under general anesthesia-a clinical trial | Dr. Pavithraa S | COMPLETED |
Comparison of quality of obturation, instrumentation time and post operative pain after pulpectomy in primary molars using manual K-files, Kedo-S and Kedo-S square rotary file system- a double blinded randomised cinical trial | Dr. Lakshimi Lakshmanan | COMPLETED |
Clinical and radiographic evaluation of stainless steel crowns and zirconia crowns in primary mandibular molars - a randomized controlled trial | Dr Sruthi Suguna | COMPLETED |
Comparison of the sedative effect of Oral midazolam, triclofos and Dexmedetomidine in behaviour management of paediatric dental patient - A randomized triple blinded clinical trial | Dr. Niharika Kotian | COMPLETED |
Clinical and radiographic outcomes of three root canal obturating materials for pulpectomy in primary mandibular molars: A double blinded randomized controlled trial | Dr. Pragnya Priyadarshini | COMPLETED |
Comparative evaluation of quality of obturation using 3 different obturation techniques in primary mandibular teeth using endoflas as obturating material -a randomised contorlled trial | Dr. Ahsana | COMPLETED |
Comparison of intranasal Midazolam and Inhalation Nitrous Oxide Sedation in Relation to safety and physiologic effects in Children- A split mouth Randomized Controlled Clinical Trial | Dr. Neethu Ann Preethi | COMPLETED |
Comparison of efficcy of MTA, Biodentine and Dycal as an indirect pulp capping medicament in primary teeth | Dr. Manisha | COMPLETED |
Comparison of sedative effect of inhalation nitrous oxide and intranasal midazolam sedation in behaviour management and pain perception of pediatric patient s- A split mouth randomized controlled clinical trial | Dr. Veerale Panchal | COMPLETED |
Association of dental caries with cognitive functioning in children with cerebral palsy between the age groups of 5-12 years | Dr. Abhinaya Srinivas | COMPLETED |
SYSTEMATIC REVIEWS
PROJECTS
COLLABORATORS FOR RESEARCHES
MV DIABETICS, CHENNAI
The prevalence of juvenile diabetes is 1:10,000 population in India. Oral hygiene status and incidence of dental caries were evaluated in the children with juvenile diabetes. Thus, creating awareness among the population about the importance of maintaining good oral hygiene in these children who are more prone to develop oral diseases.
LOYOLA COLLEGE, CHENNAI
A collaboration with the prestigious loyola college of chennai has enabled to evaluate the sealing ability of the newer material Biodentine to that of the ProRoot MTA which has better track record in sealing pulpal floor perforation compared to of any other repair material present in the market.
HKU UNIVERSITY, Hong Kong
Postgraduates of pediatric dentistry are sent for observership to the university of Hong Kong. This enables them to have an international standard of knowledge in addition to the education given in Saveetha University
CIPET, West Bengal
Researches related to compressive strength, shear bond strength of dental materials are done in collaboration with Central Institute of Plastic Engineering and Technology for faster and accurate results
S. NO | RESEARCH TOPIC | COLLABORATOR |
---|---|---|
1 | COMPARISON OF SHEAR BOND STRENGTH AND MICROLEAKAGE OF DYAD WITH TETRIC FLOW IN CLASS I CAIVITIS OF PRIMARY MOLARS - IN VITRO STUDY | CENTRAL INSTITUTE OF PLASTIC ENGINEERING AND TECHNOLOGY |
2 | COMPARISON OF DEPTH OF DEMINERALISATION AND ROUGHNESS OF PRIMARY TEETH ENAMEL BETWEEN ECC AND NON-ECC AFFECTED TEETH - IN VITRO STUDY | SRI RAMACHANDRA MEDICAL CENTER |
3 | EFFECT OF BODY FLUIDS ON COMPRESSIVE STRENGTH OF BIODENTINE | CENTRAL INSTITUTE OF PLASTIC ENGINEERING AND TECHNOLOGY |
4 | EVALUATION OF SHEAR BOND STRENGTH OF INTRACANAL POSTS AFTER DIFFERENT ROOT SURFACE TREATMENT IN PRIMARY TEETH - IN VITRO STUDY | CENTRAL INSTITUTE OF PLASTIC ENGINEERING AND TECHNOLOGY |
5 | ORAL HEALTH STATUS IN CHILDREN WITH JUVENILE DIABETES | MV DIABETIC CENTER, ROYAPETTAH |
6 | COMPARISON OF AUDIO VISUAL MODELLING AND VIDEO PEDAGOGOY IN MAINTAINING ORAL HEALTH FOR CHILDREN WITH AUTISM | VATSALAYAM AUTISM CENTER, ARUMBAKKAM |
7 | CLINICAL AND RADIOGRAPHIC EVALUATION OF ALOE VERA VERSUS FORMOCRESOL AS A PULPOTOMY MEDICAMENT IN PRIMARY MOLARS - IN VIVO STUDY | SRI RAMACHANDRA MEDICAL CENTER |
8 | COMPARISON OF ANTIBACTERIAL EFFICACY OF NEEM LEAF EXTRACT, CHLORHEXIDINE AND NORMAL SALINE AS A ROOT CANAL IRRIGANT AGAINST ANAEROBES IN PRIMARY TEETH; A RANDOMISED CONTROLLED TRIAL | SRI RAMACHANDRA MEDICAL CENTER |